Who's given me what?
Don't give me two the week after you fail to turn one in---it's too late :)
Don't
have a friend submit
one for you--if you are absent, 0 points
Up to 10 points for a submission--up to 5 extra points for talking about it the
following week
Name | Total | Called on | Apr 26 | Apr 19 | Apr 12 | Apr 5 | Mar 29 | Mar 22 | Mar 1 | Feb 22 | Feb 15 | Feb 1 | Jan 25 |
Ahn, Gloria | 75 | 2010-04-12 | Absent | 10* | 10 | 10 | 10 | 10 | 10 | Absent | 10 | ||
Bevilacqua, Robert* | 115 | 2010-04-12 | 10 | 10* | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Boden, Lyle | 84 | 2010-02-15 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9***** | Absent | ||
Cilio, Andrew | 75 | 2010-04-12 | 10* | 10 | Absent | 10 | 10 | 10 | 10 | 10 | Absent | ||
Corrigan, Michael* | 85 | 2010-04-12 | 10* | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||
Cullen, Danielle | 19 | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | 9 | 10 | ||
Deering, Kaitlyn* | 105 | 2010-02-01 | 10 | 10 | 10 | Absent | 10 | 10 | 10 | 10 | 10 | 10 | 10***** |
Dix, Cameron | 95 | 2010-03-01 | 10 | 10 | 10 | 10 | 10 | 10***** | 10 | 10 | 10 | ||
Forrest, Bob* | 115 | 2010-02-22 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10**** | 10 | 10 |
Georges, Wendell | 15 | 2010-04-12 | Absent | Absent | 10* | Absent | |||||||
Green, Joe | 74 | 2010-02-01 | Absent | 10 | 10 | 10 | Absent | 10 | 10 | Absent | 10 | 9***** | |
Greenberg, Courtney* | 115 | 2010-03-01 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10***** | 10 | 10 | 10 |
Hahn, Dakota | 55 | 2010-04-12 | 10* | 10 | 10 | 10 | Absent | 10 | |||||
Haldis, Stephen | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | ||
Hall, Jackie | 95 | 2010-02-01 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ***** | |
Hall, Lauren | 85 | 2010-04-12 | 10* | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||
Haskin, Brett | 113 | 2010-04-12 | 10* | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 |
Huang, Janice | 113 | 2010-04-12 | 10* | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 |
Jasinski, Jared | 54 | 2010-04-12 | 10* | Absent | 10 | Absent | 10 | Absent | 10 | Absent | Absent | 9 | |
John, Maryam | 35 | 2010-04-12 | Absent | 10* | Absent | Absent | Absent | Absent | 10 | 10 | Absent | ||
Johnson, Ryan* | 105 | 2010-04-12 | 10* | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Le, Tuan* | 95 | 2010-04-12 | 10* | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
Lee, Jason* | 113 | 2010-04-12 | 10* | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 |
Lee, Martin* | 101 | 2010-04-12 | 10* | 10 | 10 | 10 | Absent | 10 | 10 | 10 | 8 | 9 | 9 |
Lomidze, Samet* | 0 | Absent | Absent | Absent | Absent | Absent | Absent | Absent | |||||
Moreira, Catarina | 93 | 2010-02-22 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9***** | 9 | ||
Morris, Jonathan* | 65 | 2010-03-01 | 10 | 10 | 10 | Absent | 10 | Absent | 10***** | 10 | |||
Pickens, Ibn* | 25 | 2010-02-22 | Absent | 10 | 10***** | ||||||||
Rafaeli, Gritild | 95 | 2010-03-01 | Absent | 10 | 10 | 10 | 10 | 10 | 10***** | 10 | 10 | 10 | |
Rodriguez, Christopher | 103 | 2010-04-12 | 10* | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | |
Snyder, Jacob | 95 | 2010-02-22 | 10 | 10 | 10 | Absent | 10 | 10 | 10 | 10 | Absent | 10***** | 10 |
Valerio, Justin* | 105 | 2010-02-01 | 10 | 10 | 10 | Absent | 10 | 10 | 10 | 10 | 10 | 10 | 10***** |
Wheeler, Kalena | 95 | 2010-04-12 | 10* | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
Yager, Stephanie | 74 | 2010-04-12 | 10* | 10 | Absent | 10 | 10 | 10 | 10 | 9 | |||
Zeiger, Adam | 113 | 2010-04-12 | 10* | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 |
Submitted | 23 | 25 | 23 | 22 | 21 | 20 | 26 | 30 | 26 | 24 | 21 | ||
Absences | 7 | 7 | 4 | 11 | 8 | 4 | 7 | 4 | 7 | 8 | 3 | ||
Missing--Unaccounted for | 5 | 3 | 8 | 3 | 7 | 12 | 3 | 2 | 3 | 4 | 12 |
Blue--declined to answer
Red---Absent0
35 people in the class