MIS 204.101
Spring 2010

 

Last 4 Case
Study
Late Case Study Midterm Final Exam Wall Street
Points
Wall Street Journals MISource Absences Class
Participation
FINAL
Grade
    10% 30% 30%   10% 10%   10%  
                     
1462 98   98 98 98 115 100.00 100.00 0 100 98.60
1667 92 Yes 83 56 72 84 73.04 100.00 1 93 73.27
2125 95   96 92 84 93 80.87 100.00 1 93 89.77
3210 94 Yes 85 90 94 74 64.35 100.00 3 79 87.95
3912 96 Yes 86 54 98 54 46.96 100.00 5 64 75.36
4120 94   94 98 94 95 82.61 100.00 3 79 93.12
4378 99   99 88 88 85 73.91 100.00 0 100 90.09
4497 99   99 96 96 95 82.61 100.00 1 93 95.05
4637                      
4749 95   95 90 94 105 91.30 100.00 1 93 93.12
4933 98   98 100 96 101 87.83 100.00 0 100 97.38
5253 91   91 96 92 75 65.22 100.00 3 79 89.88
5375 95   95 98 98 105 91.30 100.00 1 93 96.72
5490 98   98 46 98 95 82.61 100.00 0 100 81.26
5646 93   93 100 88 113 98.26 100.00 0 100 95.53
5824 0 Yes 0 84 92 74 64.35 100.00 1 93 78.52
5927 0 Yes 0 96 76 35 30.43 100.00 6 57 70.36
5939 93   93 98 90 113 98.26 100.00 0 100 95.53
6224 98   98 98 96 113 98.26 100.00 0 100 97.83
6242 62 Yes 56 94 96 15 13.04 100.00 3 79 81.74
7639 93   96 98 94 103 89.57 100.00 0 100 96.16
7715 98   98 98 98 85 73.91 100.00 1 93 95.28
7717                      
7870 94   94 100 96 75 65.22 0 2 86 83.29
8016 87 Yes 78 58 92 25 21.74 100.00 1 93 74.29
8103 97   97 96 96 95 82.61 100.00 0 100 95.56
8356 64 Yes 58 100 84 0 0 100.00 7 50 75.96
8526 99   99 98 96 105 91.30 100.00 2 86 95.80
8533 98   98 54 60 55 47.83 0 0 100 58.78
8589 98   96 100 100 113 98.26 100.00 0 100 99.43
8593                      
8638 98   98 64 80 95 82.61 100.00 0 100 81.26
9452 99   99 100 98 115 100.00 100.00 0 100 99.30
9526 99 Yes 89 100 100 95 82.61 100.00 2 86 95.74
9608 94   94 82 88 95 82.61 100.00 1 93 87.95
9833 95   95 98 98 115 100.00 100.00 0 100 98.30